Usage Statistics for cbigdns.com

Summary Period: June 2024
Generated 01-Jul-2024 15:56 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 751
Total Files 495
Total Pages 385
Total Visits 265
Total KBytes 591
Total Unique Sites 222
Total Unique URLs 5
Total Unique Referrers 5
Total Unique User Agents 144
. Avg Max
Hits per Hour 4 97
Hits per Day 107 187
Files per Day 70 143
Pages per Day 55 102
Sites per Day 31 55
Visits per Day 37 65
KBytes per Day 84 148
Hits by Response Code
Code 200 - OK 65.91% 495
Code 401 - Unauthorized 0.53% 4
Code 403 - Forbidden 4.79% 36
Code 404 - Not Found 28.76% 216

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
24 101 13.45% 65 13.13% 58 15.06% 37 13.96% 34 15.32% 77 13.03%
25 187 24.90% 143 28.89% 102 26.49% 65 24.53% 55 24.77% 148 25.07%
26 68 9.05% 35 7.07% 32 8.31% 24 9.06% 21 9.46% 64 10.82%
27 172 22.90% 120 24.24% 76 19.74% 51 19.25% 38 17.12% 130 21.98%
28 108 14.38% 57 11.52% 55 14.29% 39 14.72% 39 17.57% 82 13.82%
29 49 6.52% 29 5.86% 25 6.49% 18 6.79% 21 9.46% 41 6.86%
30 66 8.79% 46 9.29% 37 9.61% 31 11.70% 41 18.47% 50 8.42%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 23 3.06% 2 19 3.84% 1 11 2.86% 3 18 3.04%
1 3 22 2.93% 2 19 3.84% 1 12 3.12% 2 15 2.59%
2 1 10 1.33% 1 9 1.82% 0 3 0.78% 1 8 1.35%
3 8 57 7.59% 3 21 4.24% 2 16 4.16% 6 39 6.68%
4 5 37 4.93% 5 37 7.47% 2 18 4.68% 4 31 5.32%
5 3 26 3.46% 3 22 4.44% 3 23 5.97% 3 18 3.04%
6 2 20 2.66% 1 10 2.02% 1 9 2.34% 2 15 2.57%
7 2 15 2.00% 1 10 2.02% 1 7 1.82% 1 9 1.60%
8 10 75 9.99% 1 8 1.62% 4 34 8.83% 8 53 9.03%
9 1 8 1.07% 0 6 1.21% 0 6 1.56% 1 6 1.05%
10 2 19 2.53% 1 9 1.82% 1 9 2.34% 2 12 2.00%
11 2 17 2.26% 2 16 3.23% 0 3 0.78% 4 25 4.18%
12 0 6 0.80% 0 6 1.21% 0 4 1.04% 1 7 1.16%
13 3 25 3.33% 2 20 4.04% 1 10 2.60% 3 20 3.40%
14 8 61 8.12% 7 52 10.51% 6 45 11.69% 7 50 8.47%
15 4 34 4.53% 3 24 4.85% 2 15 3.90% 5 34 5.81%
16 3 26 3.46% 3 21 4.24% 2 14 3.64% 3 19 3.22%
17 0 1 0.13% 0 1 0.20% 0 1 0.26% 0 1 0.21%
18 3 23 3.06% 1 8 1.62% 2 16 4.16% 2 17 2.85%
19 2 18 2.40% 2 15 3.03% 0 3 0.78% 3 18 2.99%
20 4 30 3.99% 3 25 5.05% 2 17 4.42% 3 22 3.74%
21 4 29 3.86% 2 15 3.03% 3 22 5.71% 3 18 3.01%
22 20 145 19.31% 14 103 20.81% 11 78 20.26% 16 111 18.84%
23 3 24 3.20% 2 19 3.84% 1 9 2.34% 3 23 3.87%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 305 40.61% 218 36.79% /
2 60 7.99% 132 22.33% /_autoindex/assets/js/tablesort.js
3 60 7.99% 20 3.37% /_autoindex/assets/js/tablesort.number.js
4 35 4.66% 39 6.56% /_autoindex/assets/css/autoindex.css
5 35 4.66% 11 1.87% /_autoindex/assets/icons/folder-fill.svg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 305 40.61% 218 36.79% /
2 60 7.99% 132 22.33% /_autoindex/assets/js/tablesort.js
3 35 4.66% 39 6.56% /_autoindex/assets/css/autoindex.css
4 60 7.99% 20 3.37% /_autoindex/assets/js/tablesort.number.js
5 35 4.66% 11 1.87% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 305 40.61% 232 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 305 40.61% 225 100.00% /

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 40 5.33% 35 7.07% 34 5.82% 7 2.64% vps-b7c2eb15.vps.ovh.net
2 32 4.26% 32 6.46% 39 6.63% 17 6.42% 2-236-112-207.ip233.fastwebnet.it
3 30 3.99% 7 1.41% 30 5.02% 4 1.51% hostedby.privatelayer.com
4 28 3.73% 0 0.00% 19 3.27% 1 0.38% 45.90.62.192
5 18 2.40% 3 0.61% 13 2.27% 5 1.89% 172-105-158-219.ip.linodeusercontent.com
6 18 2.40% 0 0.00% 12 2.10% 1 0.38% 176.53.216.222
7 18 2.40% 18 3.64% 22 3.71% 2 0.75% ec2-3-12-102-127.us-east-2.compute.amazonaws.com
8 14 1.86% 10 2.02% 12 1.97% 4 1.51% crawl-66-249-66-162.googlebot.com
9 11 1.46% 10 2.02% 6 1.10% 3 1.13% 154.28.229.74
10 11 1.46% 11 2.22% 5 0.83% 7 2.64% 192.87.174.28
11 11 1.46% 11 2.22% 14 2.29% 1 0.38% ec2-18-188-216-227.us-east-2.compute.amazonaws.com
12 10 1.33% 7 1.41% 6 1.05% 5 1.89% 58.211.23.183
13 10 1.33% 6 1.21% 6 1.00% 3 1.13% crawl-66-249-66-7.googlebot.com
14 10 1.33% 8 1.62% 8 1.29% 3 1.13% crawl-66-249-66-9.googlebot.com
15 10 1.33% 10 2.02% 6 1.00% 6 2.26% ec2-18-133-223-202.eu-west-2.compute.amazonaws.com
16 9 1.20% 8 1.62% 7 1.25% 1 0.38% 185.69.144.95
17 9 1.20% 7 1.41% 6 0.95% 2 0.75% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
18 8 1.07% 0 0.00% 6 0.94% 1 0.38% 176.53.216.59
19 8 1.07% 0 0.00% 6 0.94% 1 0.38% 45.90.60.171
20 8 1.07% 8 1.62% 5 0.79% 2 0.75% crawl-66-249-66-163.googlebot.com
21 8 1.07% 7 1.41% 5 0.78% 2 0.75% crawl-66-249-66-8.googlebot.com
22 8 1.07% 8 1.62% 11 1.79% 1 0.38% ec2-13-229-104-166.ap-southeast-1.compute.amazonaws.com
23 7 0.93% 6 1.21% 5 0.90% 1 0.38% 104.166.80.162
24 7 0.93% 6 1.21% 5 0.79% 1 0.38% 154.28.229.155
25 7 0.93% 6 1.21% 5 0.90% 2 0.75% 212.143.94.254
26 7 0.93% 7 1.41% 4 0.70% 7 2.64% 40.113.118.83
27 7 0.93% 3 0.61% 6 1.01% 1 0.38% 6b14ad5f-5c02-456d-9608-dd311c39892a.fr-par-2.baremetal.scw.cloud
28 6 0.80% 5 1.01% 5 0.80% 1 0.38% 119.12.177.205
29 6 0.80% 5 1.01% 5 0.80% 1 0.38% 119.12.183.75
30 6 0.80% 5 1.01% 5 0.80% 1 0.38% 162.43.236.154

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 4.26% 32 6.46% 39 6.63% 17 6.42% 2-236-112-207.ip233.fastwebnet.it
2 40 5.33% 35 7.07% 34 5.82% 7 2.64% vps-b7c2eb15.vps.ovh.net
3 30 3.99% 7 1.41% 30 5.02% 4 1.51% hostedby.privatelayer.com
4 18 2.40% 18 3.64% 22 3.71% 2 0.75% ec2-3-12-102-127.us-east-2.compute.amazonaws.com
5 28 3.73% 0 0.00% 19 3.27% 1 0.38% 45.90.62.192
6 11 1.46% 11 2.22% 14 2.29% 1 0.38% ec2-18-188-216-227.us-east-2.compute.amazonaws.com
7 18 2.40% 3 0.61% 13 2.27% 5 1.89% 172-105-158-219.ip.linodeusercontent.com
8 18 2.40% 0 0.00% 12 2.10% 1 0.38% 176.53.216.222
9 3 0.40% 1 0.20% 12 2.06% 2 0.75% 10.8.238.35.bc.googleusercontent.com
10 14 1.86% 10 2.02% 12 1.97% 4 1.51% crawl-66-249-66-162.googlebot.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 603 80.29% - (Direct Request)
2 130 17.31% https://cbigdns.com/
3 16 2.13% https://www.cbigdns.com/
4 1 0.13% http://www.google.com/
5 1 0.13% https://www.google.ie/

Top 15 of 144 Total User Agents
# Hits User Agent
1 91 12.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
2 60 7.99% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
3 53 7.06% Go-http-client/1.1
4 50 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 25 3.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 23 3.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
7 22 2.93% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 22 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
9 20 2.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 17 2.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.154 Mobile
11 17 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 13 1.73% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
13 12 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 12 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 12 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 324 43.14% 180 36.36% 230 38.97% Unresolved/Unknown
2 291 38.75% 209 42.22% 241 40.82% Commercial (com)
3 51 6.79% 40 8.08% 42 7.13% Network (net)
4 32 4.26% 32 6.46% 39 6.63% Italy
5 23 3.06% 17 3.43% 14 2.41% Non-Profit (org)
6 22 2.93% 11 2.22% 18 3.10% China
7 5 0.67% 3 0.61% 4 0.64% United States
8 1 0.13% 1 0.20% 1 0.10% Brazil
9 1 0.13% 1 0.20% 1 0.10% Germany
10 1 0.13% 1 0.20% 1 0.10% Japan


Generated by Webalizer Version 2.23