Web Server Statistics for cbigdns.comProgram started on Tue, Sep 30 2025 at 9:03 PM.
Analyzed requests from Mon, Jun 24 2024 at 10:14 PM to Tue, Sep 30 2025 at 2:55 PM (462.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 9:03 PM.
Successful requests: 11,900 (1,527)
Average successful requests per day: 25 (218)
Successful requests for pages: 9,434 (1,484)
Average successful requests for pages per day: 20 (211)
Failed requests: 5,932 (159)
Redirected requests: 10 (0)
Distinct files requested: 127 (887)
Distinct hosts served: 2,907 (4,042)
Corrupt logfile lines: 1
Data transferred: 13.99 megabytes (1.06 megabytes)
Average data transferred per day: 30.95 kilobytes (155.02 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2024 | 495 | 305 | ![]() ![]() ![]() |
| Jul 2024 | 624 | 478 | ![]() ![]() |
| Aug 2024 | 552 | 406 | ![]() ![]() |
| Sep 2024 | 610 | 405 | ![]() ![]() |
| Oct 2024 | 691 | 439 | ![]() ![]() |
| Nov 2024 | 601 | 392 | ![]() |
| Dec 2024 | 464 | 371 | ![]() |
| Jan 2025 | 540 | 449 | ![]() ![]() |
| Feb 2025 | 612 | 449 | ![]() ![]() |
| Mar 2025 | 745 | 548 | ![]() ![]() ![]() |
| Apr 2025 | 697 | 580 | ![]() ![]() |
| May 2025 | 622 | 574 | ![]() ![]() |
| Jun 2025 | 912 | 748 | ![]() ![]() ![]() ![]() |
| Jul 2025 | 806 | 642 | ![]() ![]() ![]() |
| Aug 2025 | 762 | 667 | ![]() ![]() ![]() |
| Sep 2025 | 2167 | 1981 | ![]() ![]() |
Busiest month: Sep 2025 (1,981 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1433 | 1120 | ![]() ![]() ![]() |
| Mon | 1554 | 1206 | ![]() ![]() ![]() |
| Tue | 1643 | 1253 | ![]() ![]() ![]() |
| Wed | 1478 | 1109 | ![]() ![]() ![]() |
| Thu | 1542 | 1207 | ![]() ![]() ![]() |
| Fri | 2709 | 2361 | ![]() ![]() |
| Sat | 1541 | 1178 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 431 | 327 | ![]() ![]() ![]() |
| 1 | 423 | 321 | ![]() ![]() ![]() |
| 2 | 395 | 283 | ![]() ![]() ![]() |
| 3 | 428 | 376 | ![]() ![]() ![]() |
| 4 | 614 | 476 | ![]() |
| 5 | 490 | 402 | ![]() ![]() ![]() ![]() |
| 6 | 457 | 400 | ![]() ![]() ![]() ![]() |
| 7 | 539 | 424 | ![]() ![]() ![]() ![]() |
| 8 | 591 | 442 | ![]() ![]() ![]() ![]() |
| 9 | 583 | 438 | ![]() ![]() ![]() ![]() |
| 10 | 627 | 491 | ![]() ![]() |
| 11 | 565 | 403 | ![]() ![]() ![]() ![]() |
| 12 | 429 | 358 | ![]() ![]() |
| 13 | 497 | 372 | ![]() ![]() ![]() |
| 14 | 575 | 455 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 548 | 434 | ![]() ![]() ![]() ![]() |
| 16 | 545 | 473 | ![]() |
| 17 | 547 | 480 | ![]() |
| 18 | 384 | 314 | ![]() ![]() ![]() |
| 19 | 489 | 354 | ![]() ![]() |
| 20 | 360 | 301 | ![]() ![]() ![]() |
| 21 | 422 | 328 | ![]() ![]() ![]() |
| 22 | 527 | 426 | ![]() ![]() ![]() ![]() |
| 23 | 434 | 356 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11899 | 100% | [unresolved numerical addresses] |
| 1 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1843 | 16.63% | 2 |
| 1453 | 7.52% | 54 |
| 1396 | 6.61% | 77 |
| 598 | 3.49% | 66.249 |
| 539 | 2.21% | 20 |
| 369 | 3.27% | 93 |
| 256 | 2.63% | 34 |
| 218 | 1.99% | 57 |
| 195 | 1.14% | 52 |
| 167 | 1.03% | 205.169 |
| 166 | 4.17% | 51 |
| 159 | 0.75% | 80.85 |
| 152 | 1.82% | 3 |
| 148 | 1.37% | 45 |
| 146 | 0.97% | 35 |
| 139 | 2.04% | 18 |
| 135 | 1.38% | 104 |
| 127 | 0.80% | 40 |
| 119 | 0.56% | 217.113 |
| 108 | 0.93% | 13 |
| 3467 | 38.70% | [not listed: 350 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | https://cbigdns.com/cgi-bin |
| 2 | https://www.google.com/ |
| 1 | https://www.cbigdns.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 867 | https://cbigdns.com/ |
| 272 | https://www.cbigdns.com/ |
| 19 | http://webmail.cbigdns.com/ |
| 15 | https://bing.com/ |
| 11 | http://www.google.com.hk/ |
| 5 | https://www.google.com/ |
| 4 | https://google.com/ |
| 1 | http://shoper.help/ |
| 1 | http://www.netzona.org/ |
| 1 | https://newofer.uno/ |
| 1 | https://magicofcolour.com/ |
| 1 | https://wztloapynh.zenpath.ru/ |
| 1 | https://opens.netsublite.com/ |
| 1 | https://www.quora.com/ |
| 1 | http://www.google.com/ |
| 1 | https://gx1embln.refal.org/ |
| 1 | https://www.google.ie/ |
| 1 | http://www.baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2185 | 2185 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1346 | 1328 | python-httpx/0.28.1 |
| 1569 | 1212 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 577 | 496 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 404 | 404 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 217 | 216 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 273 | 179 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 130 | 130 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 143 | 122 | Mozilla/5.0 (compatible) |
| 115 | 115 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
| 110 | 100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 94 | 94 | curl/8.6.0 |
| 74 | 66 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 68 | 65 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 64 | 64 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 60 | 60 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 49 | 49 | panscient.com |
| 49 | 49 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 46 | 46 | curl/7.61.1 |
| 49 | 45 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 47 | 44 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 41 | 41 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 37 | 37 | Go-http-client/2.0 |
| 38 | 36 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 30 | 30 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 29 | 29 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 128 | 28 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 30 | 27 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 38 | 26 | Go-http-client/1.1 |
| 38 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 29 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 94 | 22 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 3261 | 1647 | [not listed: 1,090 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6196 | 4467 | Safari |
| 5849 | 4309 | Safari/537 | |
| 135 | 66 | Safari/604 | |
| 92 | 48 | Safari/605 | |
| 16 | 9 | Safari/525 | |
| 12 | 8 | Safari/535 | |
| 17 | 7 | Safari/602 | |
| 6 | 5 | Safari/601 | |
| 15 | 4 | Safari/534 | |
| 12 | 3 | Safari/533 | |
| 2 | 2 | Safari/616 | |
| 2 | 2864 | 2396 | Netscape (compatible) |
| 3 | 1349 | 1331 | python-httpx |
| 1349 | 1331 | python-httpx/0 | |
| 4 | 309 | 235 | Firefox |
| 23 | 19 | Firefox/120 | |
| 20 | 16 | Firefox/47 | |
| 17 | 15 | Firefox/136 | |
| 15 | 15 | Firefox/137 | |
| 13 | 13 | Firefox/139 | |
| 12 | 12 | Firefox/132 | |
| 12 | 11 | Firefox/31 | |
| 9 | 9 | Firefox/134 | |
| 8 | 8 | Firefox/124 | |
| 8 | 8 | Firefox/128 | |
| 5 | 217 | 216 | meta-externalagent |
| 217 | 216 | meta-externalagent/1 | |
| 6 | 160 | 160 | curl |
| 97 | 97 | curl/8 | |
| 61 | 61 | curl/7 | |
| 7 | 115 | 115 | IonCrawl (https: |
| 115 | 115 | IonCrawl (https://www | |
| 8 | 75 | 63 | Go-http-client |
| 37 | 37 | Go-http-client/2 | |
| 38 | 26 | Go-http-client/1 | |
| 9 | 114 | 61 | Mozilla |
| 7 | 2 | Mozilla/1 | |
| 1 | 1 | Mozilla/15 | |
| 10 | 49 | 49 | panscient.com |
| 11 | 41 | 41 | python-requests |
| 41 | 41 | python-requests/2 | |
| 12 | 21 | 21 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 21 | 21 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 13 | 12 | 12 | Scrapy |
| 12 | 12 | Scrapy/2 | |
| 14 | 12 | 12 | Python |
| 12 | 12 | Python/3 | |
| 15 | 27 | 11 | MSIE |
| 8 | 3 | MSIE/6 | |
| 5 | 2 | MSIE/10 | |
| 3 | 2 | MSIE/11 | |
| 2 | 1 | MSIE/5 | |
| 3 | 1 | MSIE/7 | |
| 16 | 9 | 9 | netEstate NE Crawler (+http: |
| 9 | 9 | netEstate NE Crawler (+http://www | |
| 17 | 8 | 8 | Apache-HttpClient |
| 8 | 8 | Apache-HttpClient/5 | |
| 18 | 7 | 7 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 7 | 7 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 19 | 6 | 6 | axios |
| 6 | 6 | axios/1 | |
| 20 | 9 | 5 | Opera |
| 2 | 2 | Opera/8 | |
| 2 | 2 | Opera/7 | |
| 5 | 1 | Opera/9 | |
| 93 | 46 | [not listed: 58 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3481 | 3048 | Windows |
| 3203 | 2893 | Windows NT | |
| 246 | 134 | Unknown Windows | |
| 21 | 18 | Windows XP | |
| 2 | 1 | Windows 98 | |
| 1 | 1 | Windows ME | |
| 3 | 1 | Windows Server 2003 | |
| 4 | 0 | Windows CE | |
| 1 | 0 | Windows 2000 | |
| 2 | 3369 | 2958 | OS unknown |
| 3 | 2116 | 1752 | Known robots |
| 4 | 1063 | 767 | Macintosh |
| 5 | 1651 | 744 | Unix |
| 1632 | 736 | Linux | |
| 8 | 7 | Other Unix | |
| 9 | 1 | BSD | |
| 1 | 0 | IRIX | |
| 1 | 0 | SunOS | |
| 6 | 7 | 2 | OS/2 |
| 7 | 6 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11900 | 200 OK |
| 10 | 301 Document moved permanently |
| 17 | 400 Bad request |
| 99 | 401 Authentication required |
| 874 | 403 Access forbidden |
| 4942 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 89 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 7608 | 30.37% |
| 1kB- 10kB | 3963 | 42.00% |
| 10kB-100kB | 240 | 27.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 9434 | 72.14% | [directories] |
| 1658 | 20.27% | .js [JavaScript code] |
| 42 | 3.56% | .txt [Plain text] |
| 406 | 3.22% | .css [Cascading Style Sheets] |
| 360 | 0.81% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 9460 | 74.96% | [root directory] |
| 2359 | 19.20% | /_autoindex/ |
| 50 | 3.82% | /core/ |
| 20 | 1.70% | /misc/ |
| 3 | 0.28% | /controlpanel/ |
| 8 | 0.04% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 9423 | 71.82% | Sep/30/25 2:54 PM | / |
| 323 | 1.32% | Sep/30/25 2:49 PM | /?MA |
| 313 | 1.29% | Sep/30/25 2:49 PM | /?SA |
| 305 | 1.25% | Sep/30/25 2:49 PM | /?ND |
| 248 | 1.01% | Sep/30/25 2:49 PM | /?MD |
| 246 | 1.01% | Sep/30/25 2:49 PM | /?SD |
| 228 | 0.94% | Sep/30/25 2:49 PM | /?NA |
| 103 | 1.23% | Mar/17/25 5:54 PM | /?58.211.23.183 |
| 51 | 0.20% | Sep/23/25 1:46 PM | /?C=S;O=A |
| 48 | 0.18% | Sep/23/25 2:23 PM | /?C=D;O=A |
| 46 | 0.79% | Jun/ 7/25 3:40 PM | /?137.184.216.24 |
| 38 | 0.14% | Sep/27/25 11:07 AM | /?C=M;O=A |
| 37 | 1.01% | Oct/ 6/24 6:05 AM | /?54.36.148.169 |
| 27 | 0.10% | Sep/25/25 1:16 PM | /?C=N;O=D |
| 25 | 0.09% | May/24/25 8:07 PM | /?C=N;O=A |
| 23 | 0.13% | Aug/ 3/25 6:16 PM | /?47.82.60.188 |
| 23 | 0.22% | Sep/29/25 3:55 PM | /?202.8.43.236 |
| 19 | 0.07% | May/29/25 9:34 AM | /?C=D;O=D |
| 18 | 0.07% | May/19/25 9:10 PM | /?C=M;O=D |
| 18 | 0.07% | May/18/25 10:18 PM | /?C=S;O=D |
| 10 | 0.13% | Aug/ 4/25 4:37 PM | /?185.36.190.74 |
| 10 | 0.06% | Jul/29/24 6:42 PM | /?93.158.91.11 |
| 812 | 13.30% | Sep/30/25 2:49 PM | /_autoindex/assets/js/tablesort.js |
| 781 | 1.87% | Sep/30/25 2:50 PM | /_autoindex/assets/js/tablesort.number.js |
| 406 | 3.22% | Sep/29/25 4:39 PM | /_autoindex/assets/css/autoindex.css |
| 360 | 0.81% | Sep/29/25 4:39 PM | /_autoindex/assets/icons/folder-fill.svg |
| 32 | 2.71% | Jun/26/25 6:43 PM | /ads.txt |
| 86 | 6.26% | Sep/13/25 12:48 PM | [not listed: 17 files] |